<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dragan on Security &#187; Intrusion Detection / Prevention Systems</title>
	<atom:link href="http://www.conwex.info/blog/index.php/category/intrusion-detection-prevention-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conwex.info/blog</link>
	<description>Security Blog: Computers, Information and Communication Technology</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Intrusion Prevention Summit (Online)</title>
		<link>http://www.conwex.info/blog/index.php/2010/07/07/intrusion-prevention-summit-online/</link>
		<comments>http://www.conwex.info/blog/index.php/2010/07/07/intrusion-prevention-summit-online/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:36:07 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Conferences, Events]]></category>
		<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[Intrusion Detection Systems]]></category>
		<category><![CDATA[Intrusion Prevention Systems]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=612</guid>
		<description><![CDATA[A free online summit on Intrusion Prevention takes place on July 8, 2010. At this summit, leading experts will look at the emerging threat landscape and provide tips to ensure your security management program can best overcome these new challenges in intrusion prevention. It will also cover key aspects in detecting, patching and immunizing your network to prevent repeated attacks from occurring. Hear leading industry experts from TechTarget, Vodafone, SecureWorks, ISACA, Fortinet and more as they discuss the latest innovations, best practices, barriers to implementation and measurable benefits of intrusion prevention.

Register here: http://www.brighttalk.com/r/svf. <a href="http://www.conwex.info/blog/index.php/2010/07/07/intrusion-prevention-summit-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2010/07/07/intrusion-prevention-summit-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPS, Whom to believe: Gartner or NSS Labs?</title>
		<link>http://www.conwex.info/blog/index.php/2009/12/10/ips-whom-to-believe-gartner-or-nss-labs/</link>
		<comments>http://www.conwex.info/blog/index.php/2009/12/10/ips-whom-to-believe-gartner-or-nss-labs/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:48:11 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Hardware Security]]></category>
		<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>
		<category><![CDATA[Security Research]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intrusion Prevention Systems]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[NetworkWorld]]></category>
		<category><![CDATA[NSS Labs]]></category>
		<category><![CDATA[SecurityFocus]]></category>
		<category><![CDATA[TippingPoint]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=558</guid>
		<description><![CDATA[An independent test and evaluation of 15 different network intrusion-protection system products from seven vendors showed none were fully effective in warding off attacks against Microsoft, Adobe and other programs. NSS Labs, which conducted the test without vendor sponsorship of any kind, also evaluated the 15 network IPS offerings for their capability in responding to "evasions," attacks delivered in an obfuscated and stealthy manner in order to hide. In that arena, Juniper Networks and TippingPoint didn't perform particularly well. Juniper IPS scored lowest at only 17% effectiveness. In that arena, the McAfee and IBM IPS held up particularly well. <a href="http://www.conwex.info/blog/index.php/2009/12/10/ips-whom-to-believe-gartner-or-nss-labs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2009/12/10/ips-whom-to-believe-gartner-or-nss-labs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Intrusion Detection and Prevention Systems</title>
		<link>http://www.conwex.info/blog/index.php/2009/06/13/wireless-intrusion-detection-and-prevention-systems/</link>
		<comments>http://www.conwex.info/blog/index.php/2009/06/13/wireless-intrusion-detection-and-prevention-systems/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:17:10 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>
		<category><![CDATA[Mobile / Cellular / Bluetooth]]></category>
		<category><![CDATA[Security Research]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[ACSAC]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[fuzzy logic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WIDS]]></category>
		<category><![CDATA[WIPS]]></category>
		<category><![CDATA[Wireless Intrusion Detection Systems]]></category>
		<category><![CDATA[Wireless Intrusion Prevention Systems]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=528</guid>
		<description><![CDATA[After quite some time of silence regarding my work on Wireless Intrusion Detection and Prevention Systems (WIDS / WIPS), I’m considering continuing that work. In past I have done research, published couple of papers on this topic at conferences and journals and also created concept, basic architecture and design of system and products. This possible “reactivating” of work is particularly pushed by recent interest of companies, organizations and institutions including commercial, government etc, and requirements of many production environments. 

This is just brief description. If you are interested in more details or want to consider contribution or investment into this development send me e-mail. <a href="http://www.conwex.info/blog/index.php/2009/06/13/wireless-intrusion-detection-and-prevention-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2009/06/13/wireless-intrusion-detection-and-prevention-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reduction of False Positive Intrusions by using Neural Nets</title>
		<link>http://www.conwex.info/blog/index.php/2007/11/13/reduction-of-false-positive-intrusions-by-using-neural-nets/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/11/13/reduction-of-false-positive-intrusions-by-using-neural-nets/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 20:50:23 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Books, Magazines and Journals]]></category>
		<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>
		<category><![CDATA[Security Research]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[false positives]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[intrusion]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[self learning]]></category>
		<category><![CDATA[WIDPS]]></category>
		<category><![CDATA[Wireless Intrusion Detection Prevention System]]></category>
		<category><![CDATA[zero-day attacks]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/index.php/2007/11/13/reduction-of-false-positive-intrusions-by-using-neural-nets/</guid>
		<description><![CDATA[Paper Reduction of False Positive Intrusions by using Neural Nets, which I worked on with colleagues, is now available at IEEE Digital Library. Abstract The main idea of this paper is to propose a new solution for a Wireless Intrusion &#8230; <a href="http://www.conwex.info/blog/index.php/2007/11/13/reduction-of-false-positive-intrusions-by-using-neural-nets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/11/13/reduction-of-false-positive-intrusions-by-using-neural-nets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8th IEEE International Conference &#8211; TELSIKS 2007</title>
		<link>http://www.conwex.info/blog/index.php/2007/09/24/8th-ieee-international-conference-telsiks-2007/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/09/24/8th-ieee-international-conference-telsiks-2007/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 13:04:53 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Conferences, Events]]></category>
		<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>
		<category><![CDATA[Security Research]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=322</guid>
		<description><![CDATA[8th IEEE International Conference &#8211; TELSIKS 2007 will take place from September 26 &#8211; 28, 2007 in Nis, Serbia. Visit conference site here. Paper titled &#8220;Reduction of False Positive Intrusions by Using Neural Nets&#8221; which I worked on with couple &#8230; <a href="http://www.conwex.info/blog/index.php/2007/09/24/8th-ieee-international-conference-telsiks-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/09/24/8th-ieee-international-conference-telsiks-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Network Systems Intrusion: Concept, Detection, Decision, and Prevention</title>
		<link>http://www.conwex.info/blog/index.php/2007/06/09/paper-network-systems-intrusion-concept-detection-decision-and-prevention/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/06/09/paper-network-systems-intrusion-concept-detection-decision-and-prevention/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 20:54:01 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Books, Magazines and Journals]]></category>
		<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>
		<category><![CDATA[Security Research]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=279</guid>
		<description><![CDATA[My paper Network Systems Intrusion: Concept, Detection, Decision, and Prevention is published here, go to page 40. Abstract: This paper analyzes concepts for intrusion detection processes; building decision making (DM) criteria on the bases of intrusion detection, and prevention based on DM &#8230; <a href="http://www.conwex.info/blog/index.php/2007/06/09/paper-network-systems-intrusion-concept-detection-decision-and-prevention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/06/09/paper-network-systems-intrusion-concept-detection-decision-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrusion Detection and Prevention Systems Research</title>
		<link>http://www.conwex.info/blog/index.php/2007/06/07/intrusion-detection-and-prevention-systems-research/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/06/07/intrusion-detection-and-prevention-systems-research/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 12:58:39 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=277</guid>
		<description><![CDATA[One of my research interests for last couple years are Intrusion Detection and Prevention Systems (IDS/IPS), especially wireless and mobile. I call them (WIDS/WIPS and MIDS/MIPS). My work on research in this area is also considering usage of artificial intelligence &#8230; <a href="http://www.conwex.info/blog/index.php/2007/06/07/intrusion-detection-and-prevention-systems-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/06/07/intrusion-detection-and-prevention-systems-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSSEC v1.2 released</title>
		<link>http://www.conwex.info/blog/index.php/2007/05/17/ossec-v12-released/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/05/17/ossec-v12-released/#comments</comments>
		<pubDate>Thu, 17 May 2007 17:43:41 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=261</guid>
		<description><![CDATA[Availability of new version of OSSEC (Open Source Host-based Intrusion Detection System) has been announced today at SecurityFocus mail list dedicated to intrusion detection systems. OSSEC performs log analysis, file integrity checking, Windows registry monitoring, rootkit detection, real-time alerting and active response. &#8230; <a href="http://www.conwex.info/blog/index.php/2007/05/17/ossec-v12-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/05/17/ossec-v12-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Hole in Snort Intrusion Detection / Prevention System</title>
		<link>http://www.conwex.info/blog/index.php/2007/02/25/security-hole-in-snort-intrusion-detection-prevention-system/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/02/25/security-hole-in-snort-intrusion-detection-prevention-system/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 21:45:08 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=232</guid>
		<description><![CDATA[A week ago, Neel Mehta from IBM Internet Security Systems X-Force has reported a vulnerability in Snort, which can be exploited by malicious people to compromise a vulnerable system. The vulnerability is caused due to a boundary error within the &#8230; <a href="http://www.conwex.info/blog/index.php/2007/02/25/security-hole-in-snort-intrusion-detection-prevention-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/02/25/security-hole-in-snort-intrusion-detection-prevention-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium on Recent Advances in Intrusion Detection 2007</title>
		<link>http://www.conwex.info/blog/index.php/2007/01/13/symposium-on-recent-advances-in-intrusion-detection-2007/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/01/13/symposium-on-recent-advances-in-intrusion-detection-2007/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 10:49:09 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Conferences, Events]]></category>
		<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=210</guid>
		<description><![CDATA[10th International Symposium on Recent Advances in Intrusion Detection 2007 (RAID 2007) will be held on September 5-7, 2007 in Crowne Plaza Hotel, Gold Coast, Queensland, Australia. Symposium is hosted by Information Security Institute, Queensland University of Technology, Brisbane, Australia. &#8230; <a href="http://www.conwex.info/blog/index.php/2007/01/13/symposium-on-recent-advances-in-intrusion-detection-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/01/13/symposium-on-recent-advances-in-intrusion-detection-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

