<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dragan on Security &#187; Tools and Utilities</title>
	<atom:link href="http://www.conwex.info/blog/index.php/category/tools-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conwex.info/blog</link>
	<description>Security Blog: Computers, Information and Communication Technology</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Virtual Steganographic Laboratory</title>
		<link>http://www.conwex.info/blog/index.php/2009/07/03/virtual-steganographic-laboratory/</link>
		<comments>http://www.conwex.info/blog/index.php/2009/07/03/virtual-steganographic-laboratory/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:40:21 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Michal Wegrzyn]]></category>
		<category><![CDATA[steganalysis]]></category>
		<category><![CDATA[steganography]]></category>
		<category><![CDATA[Virtual Steganographic Laboratory]]></category>
		<category><![CDATA[VSL]]></category>
		<category><![CDATA[watermarking]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=535</guid>
		<description><![CDATA[Michal Wegrzyn informed me about new and interesting project on http://vsl.sourceforge.net/.  That is new steganographic tool. Name of tool is Virtual Steganographic Laboratory (VSL). It is a graphical block diagramming tool that allows complex using, testing and adjusting of methods &#8230; <a href="http://www.conwex.info/blog/index.php/2009/07/03/virtual-steganographic-laboratory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2009/07/03/virtual-steganographic-laboratory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wireless Intrusion Detection and Prevention Systems</title>
		<link>http://www.conwex.info/blog/index.php/2009/06/13/wireless-intrusion-detection-and-prevention-systems/</link>
		<comments>http://www.conwex.info/blog/index.php/2009/06/13/wireless-intrusion-detection-and-prevention-systems/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:17:10 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Intrusion Detection / Prevention Systems]]></category>
		<category><![CDATA[Mobile / Cellular / Bluetooth]]></category>
		<category><![CDATA[Security Research]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[ACSAC]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[fuzzy logic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WIDS]]></category>
		<category><![CDATA[WIPS]]></category>
		<category><![CDATA[Wireless Intrusion Detection Systems]]></category>
		<category><![CDATA[Wireless Intrusion Prevention Systems]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=528</guid>
		<description><![CDATA[After quite some time of silence regarding my work on Wireless Intrusion Detection and Prevention Systems (WIDS / WIPS), I’m considering continuing that work. In past I have done research, published couple of papers on this topic at conferences and journals and also created concept, basic architecture and design of system and products. This possible “reactivating” of work is particularly pushed by recent interest of companies, organizations and institutions including commercial, government etc, and requirements of many production environments. 

This is just brief description. If you are interested in more details or want to consider contribution or investment into this development send me e-mail. <a href="http://www.conwex.info/blog/index.php/2009/06/13/wireless-intrusion-detection-and-prevention-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2009/06/13/wireless-intrusion-detection-and-prevention-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Antivirus Software Do You Use?</title>
		<link>http://www.conwex.info/blog/index.php/2009/04/21/which-antivirus-software-do-you-use/</link>
		<comments>http://www.conwex.info/blog/index.php/2009/04/21/which-antivirus-software-do-you-use/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:57:41 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Malicious Software]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=519</guid>
		<description><![CDATA[There is new poll on this blog. Question is “Which antivirus software do you use?” 
Thank you for voting.
 <a href="http://www.conwex.info/blog/index.php/2009/04/21/which-antivirus-software-do-you-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2009/04/21/which-antivirus-software-do-you-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratproxy</title>
		<link>http://www.conwex.info/blog/index.php/2008/07/03/ratproxy/</link>
		<comments>http://www.conwex.info/blog/index.php/2008/07/03/ratproxy/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:08:51 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ratproxy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=391</guid>
		<description><![CDATA[Google released Ratproxy &#8211; passive web application security assessment tool. It is released under terms and conditions of the Apache License, version 2.0. Here is Google&#8217;s description of tool: Ratproxy is a semi-automated, largely passive web application security audit tool. &#8230; <a href="http://www.conwex.info/blog/index.php/2008/07/03/ratproxy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2008/07/03/ratproxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft IPsec Diagnostic Tool</title>
		<link>http://www.conwex.info/blog/index.php/2008/02/02/microsoft-ipsec-diagnostic-tool/</link>
		<comments>http://www.conwex.info/blog/index.php/2008/02/02/microsoft-ipsec-diagnostic-tool/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 10:40:58 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Diagnostic Tool]]></category>
		<category><![CDATA[IPsec]]></category>
		<category><![CDATA[NAP]]></category>
		<category><![CDATA[Network Access Protection]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/index.php/2008/02/02/microsoft-ipsec-diagnostic-tool/</guid>
		<description><![CDATA[Microsoft IPsec Diagnostic Tool assists Network administrators with troubleshooting network related failures, focusing primarily on IPsec. It is applicable on Windows XP, Windows Server 2003, Windows Vista and Windows Server 2008. This tool download is available to customers running genuine Microsoft &#8230; <a href="http://www.conwex.info/blog/index.php/2008/02/02/microsoft-ipsec-diagnostic-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2008/02/02/microsoft-ipsec-diagnostic-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Network Security Tools</title>
		<link>http://www.conwex.info/blog/index.php/2007/12/19/top-100-network-security-tools/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/12/19/top-100-network-security-tools/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 11:20:26 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Software Security]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[insecure.org]]></category>
		<category><![CDATA[network security tools]]></category>
		<category><![CDATA[top 100]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/index.php/2007/12/19/top-100-network-security-tools/</guid>
		<description><![CDATA[Insecure.org has Top 100 Network Security Tools list. Author says: Anyone in the security field would be well advised to go over the list and investigate tools they are unfamiliar with. I discovered several powerful new tools this way. I also &#8230; <a href="http://www.conwex.info/blog/index.php/2007/12/19/top-100-network-security-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/12/19/top-100-network-security-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ophcrack &#8211; Rainbow Tables Based Password Cracker</title>
		<link>http://www.conwex.info/blog/index.php/2007/09/17/ophcrack-rainbow-tables-based-password-cracker/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/09/17/ophcrack-rainbow-tables-based-password-cracker/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 21:16:10 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Operating Systems and Application Security]]></category>
		<category><![CDATA[Security Research]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=318</guid>
		<description><![CDATA[If you think your passwords are strong enough, think twice. They are probably not. Ophcrack is a Windows password cracker based on rainbow tables. It is a very efficient implementation of rainbow tables done by the inventors of the method. It comes with &#8230; <a href="http://www.conwex.info/blog/index.php/2007/09/17/ophcrack-rainbow-tables-based-password-cracker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/09/17/ophcrack-rainbow-tables-based-password-cracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Verifier</title>
		<link>http://www.conwex.info/blog/index.php/2007/09/06/application-verifier/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/09/06/application-verifier/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 11:27:47 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Software Security]]></category>
		<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=314</guid>
		<description><![CDATA[Application Verifier is nice tool, designed in Microsoft, specifically to detect and help debug memory corruptions and critical security vulnerabilities. It makes it easier to create reliable applications by monitoring an application&#8217;s interaction with the Windows operating system, profiling its &#8230; <a href="http://www.conwex.info/blog/index.php/2007/09/06/application-verifier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/09/06/application-verifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption: Security Considerations for Portable Media Devices</title>
		<link>http://www.conwex.info/blog/index.php/2007/08/08/encryption-security-considerations-for-portable-media-devices/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/08/08/encryption-security-considerations-for-portable-media-devices/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 15:23:38 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Hardware Security]]></category>
		<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=299</guid>
		<description><![CDATA[IEEE Security and Privacy, issue July/August 2007 (Vol. 5, No. 4), has interesting article Encryption: Security Considerations for Portable Media Devices (subscription required). Abstract With the proliferation of removable media devices, such as iPods and USB drives, large amounts of an &#8230; <a href="http://www.conwex.info/blog/index.php/2007/08/08/encryption-security-considerations-for-portable-media-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/08/08/encryption-security-considerations-for-portable-media-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SDL Crypto Code Review Macro</title>
		<link>http://www.conwex.info/blog/index.php/2007/06/17/sdl-crypto-code-review-macro/</link>
		<comments>http://www.conwex.info/blog/index.php/2007/06/17/sdl-crypto-code-review-macro/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 07:56:30 +0000</pubDate>
		<dc:creator>Dragan Pleskonjic</dc:creator>
				<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Secure Programming]]></category>
		<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.conwex.info/blog/?p=283</guid>
		<description><![CDATA[Michael Howard&#8217;s talks about SDL Crypto Code Review at his blog. He says: When I review code for security bugs I basically do the following: 1) Run static analysis tools and compile with /W4 to see which source code files &#8230; <a href="http://www.conwex.info/blog/index.php/2007/06/17/sdl-crypto-code-review-macro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.conwex.info/blog/index.php/2007/06/17/sdl-crypto-code-review-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

